Results (best 1 of 8)
Fwd 1/10
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 THE GLENSTER 15/5:02.557 15/5:02.557 (1) 10/3:19.046 (8) 0 : 15/5:02.557 0 : 7/3:00.722 0 : 8/3:04.156 0 : 6/3:07.824 0 : 9/3:15.751 0 : 7/3:07.338 0 : 6/3:29.526 0 : 10/3:19.046
2 JAVI VILLARREAL 15/5:14.166 15/5:14.166 (1) 12/3:12.348 (7) 0 : 15/5:14.166 0 : 7/3:07.008 0 : 0/0.000 (DNF) 0 : 9/3:05.104 0 : 9/3:00.110 0 : 9/3:02.355 0 : 12/3:12.348 0 : 10/3:16.350
3 ALEX BRUZZO 14/5:02.863 14/5:02.863 (1) 10/3:18.721 (8) 0 : 14/5:02.863 0 : 8/3:06.746 0 : 8/3:00.641 0 : 6/3:07.648 0 : 9/3:16.325 0 : 7/3:01.034 0 : 5/3:04.991 0 : 10/3:18.721
4 ANDY MARTINEZ 14/5:16.934 14/5:16.934 (1) 11/3:04.911 (7) 0 : 14/5:16.934 0 : 8/3:10.451 0 : 0/0.000 (DNF) 0 : 8/3:02.208 0 : 9/3:00.413 0 : 9/3:04.923 0 : 11/3:04.911 0 : 9/3:17.881
5 JOHNATHAN NUNEZ 14/5:18.558 14/5:18.558 (1) 9/3:00.028 (5) 0 : 14/5:18.558 0 : 8/3:14.171 0 : 9/3:01.117 0 : 6/3:04.505 0 : 9/3:00.028 0 : 8/3:24.977 0 : 5/3:11.655 0 : 9/3:26.654
6 JULIAN HOPE 13/5:07.521 13/5:07.521 (1) 12/3:14.850 (7) 0 : 13/5:07.521 0 : 8/3:19.828 0 : 0/0.000 (DNF) 0 : 9/3:15.084 0 : 9/3:04.871 0 : 9/3:04.497 0 : 12/3:14.850 0 : 9/3:12.544
7 GUS BUSTAMANTE 13/5:07.746 13/5:07.746 (1) 11/3:14.590 (7) 0 : 13/5:07.746 0 : 8/3:09.786 0 : 0/0.000 (DNF) 0 : 9/3:04.852 0 : 10/3:17.270 0 : 9/3:06.656 0 : 11/3:14.590 0 : 8/3:08.478
8 DIMITRI BADRA 13/5:09.065 13/5:09.065 (1) 11/3:06.746 (7) 0 : 13/5:09.065 0 : 7/3:00.191 0 : 0/0.000 (DNF) 0 : 9/3:09.411 0 : 9/3:04.316 0 : 9/3:13.950 0 : 11/3:06.746 0 : 9/3:18.464
9 JAIME FRANCO 13/5:19.971 13/5:19.971 (1) 10/3:08.383 (5) 0 : 13/5:19.971 0 : 8/3:18.657 0 : 8/3:02.364 0 : 7/3:22.058 0 : 10/3:08.383 0 : 7/3:13.100 0 : 6/3:15.873 0 : 9/3:00.334
10 GABRIEL BADRA 12/3:12.869 12/3:12.869 (7) 12/5:00.329 (1) 0 : 12/5:00.329 0 : 8/3:19.739 0 : 0/0.000 (DNF) 0 : 9/3:03.962 0 : 10/3:17.709 0 : 9/3:02.712 0 : 12/3:12.869 0 : 9/3:05.244
11 WILLY BEAMER 12/5:19.577 12/5:19.577 (1) 10/3:08.712 (5) 0 : 12/5:19.577 0 : 8/3:24.793 0 : 9/3:14.642 0 : 7/3:21.222 0 : 10/3:08.712 0 : 7/3:02.075 0 : 6/3:31.095 0 : 8/3:04.188
12 ALBERTO BADRA 11/5:02.985 11/5:02.985 (1) 10/3:19.383 (8) 0 : 11/5:02.985 0 : 7/3:02.530 0 : 8/3:01.070 0 : 7/3:23.936 0 : 9/3:04.392 0 : 7/3:00.844 0 : 5/3:06.705 0 : 10/3:19.383
close X