Results (best 1 of 9)
Fwd 1/10
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 STEVE COLON 16/5:04.070 16/5:04.070 (1) 10/3:06.145 (8) 0 : 16/5:04.070 0 : 10/3:11.822 0 : 9/3:10.376 0 : 9/3:08.788 0 : 10/3:11.081 0 : 10/3:06.480 0 : 8/3:25.109 0 : 10/3:06.145 0 : 6/3:03.490
2 JAIME FRANCO 16/5:12.411 16/5:12.411 (1) 10/3:08.963 (5) 0 : 16/5:12.411 0 : 10/3:10.484 0 : 9/3:13.859 0 : 9/3:07.633 0 : 10/3:08.963 0 : 10/3:09.348 0 : 8/3:18.429 0 : 8/3:17.115 0 : 7/3:07.980
3 ALBERTO BADRA 16/5:17.869 16/5:17.869 (1) 10/3:00.035 (5) 0 : 16/5:17.869 0 : 10/3:06.702 0 : 9/3:08.302 0 : 9/3:07.195 0 : 10/3:00.035 0 : 10/3:16.458 0 : 8/3:18.197 0 : 10/3:20.680 0 : 6/3:13.103
4 JULIAN HOPE 15/5:12.579 15/5:12.579 (1) 10/3:00.516 (2) 0 : 15/5:12.579 0 : 10/3:00.516 0 : 9/3:07.434 0 : 9/3:05.859 0 : 10/3:12.113 0 : 10/3:07.672 0 : 8/3:16.689 0 : 8/3:13.074 0 : 7/3:20.965
5 JOHNATHAN NUNEZ 15/5:13.091 15/5:13.091 (1) 11/3:07.297 (5) 0 : 15/5:13.091 0 : 11/3:15.944 0 : 10/3:17.457 0 : 10/3:17.133 0 : 11/3:07.297 0 : 10/3:17.813 0 : 8/3:19.425 0 : 9/3:01.332 0 : 6/3:05.135
6 ALEX BRUZZO 15/5:15.133 15/5:15.133 (1) 11/3:04.461 (2) 0 : 15/5:15.133 0 : 11/3:04.461 0 : 10/3:08.070 0 : 10/3:08.026 0 : 10/3:09.669 0 : 10/3:15.943 0 : 8/3:18.659 0 : 9/3:17.727 0 : 7/3:15.224
7 THE GLENSTER 11/3:05.823 11/3:05.823 (1) 10/3:08.561 (4) 0 : 11/3:05.823 0 : 9/3:07.251 0 : 9/3:00.696 (DNS) 0 : 10/3:08.561 0 : 9/3:07.001 0 : 9/3:02.421 0 : 8/3:06.851 0 : 8/3:24.268 0 : 7/3:21.734
8 JEFF MORIN 11/3:08.322 11/3:08.322 (1) 10/3:08.873 (4) 0 : 11/3:08.322 0 : 8/3:02.282 0 : 10/3:15.618 (DNS) 0 : 10/3:08.873 0 : 9/3:16.502 0 : 9/3:04.849 0 : 8/3:01.888 0 : 7/3:22.458 0 : 7/3:23.263
9 GUS BUSTAMANTE 11/3:16.371 11/3:16.371 (4) 10/3:00.285 (1) 0 : 10/3:00.285 0 : 8/3:09.494 0 : 10/3:17.898 (DNS) 0 : 11/3:16.371 0 : 10/3:18.784 0 : 9/3:04.508 0 : 8/3:07.843 0 : 8/3:17.748 0 : 7/3:20.359
10 ANDY MARTINEZ 11/3:17.202 11/3:17.202 (4) 10/3:05.722 (1) 0 : 10/3:05.722 0 : 9/3:17.284 0 : 10/3:13.422 (DNS) 0 : 11/3:17.202 0 : 9/3:02.497 0 : 9/3:02.197 0 : 8/3:12.131 0 : 9/3:10.618 0 : 6/3:10.934
11 DJ APOLARO 10/3:01.556 10/3:01.556 (1) 9/3:01.195 (4) 0 : 10/3:01.556 0 : 8/3:09.578 0 : 9/3:03.903 (DNS) 0 : 9/3:01.195 0 : 8/3:03.028 0 : 9/3:04.441 0 : 8/3:02.928 0 : 7/3:13.169 0 : 7/3:27.909
12 GABRIEL BADRA 9/3:01.991 9/3:01.991 (4) 9/3:04.695 (6) 0 : 8/3:07.300 0 : 9/3:15.282 0 : 9/3:06.518 (DNS) 0 : 9/3:01.991 0 : 8/3:03.017 0 : 9/3:04.695 0 : 8/3:09.477 0 : 8/3:01.011 0 : 7/3:20.029
close X