Results (best 1 of 14)
Fwd 1/10
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 JULIAN HOPE 9/3:00.255 9/3:00.255 (11) 9/3:00.745 (DNF) (7) 0 : 9/3:01.147 0 : 9/3:01.468 0 : 9/3:01.525 0 : 9/3:00.840 0 : 9/3:01.145 0 : 9/3:01.330 0 : 9/3:00.745 (DNF) 0 : 9/3:01.008 0 : 3/1:00.540 (DNF) 0 : 9/3:00.800 0 : 9/3:00.255 0 : 9/3:01.389 0 : 9/3:00.966 0 : 9/3:00.930
2 JOHNATHAN NUNEZ 9/3:00.719 9/3:00.719 (10) 9/3:00.907 (1) 0 : 9/3:00.907 0 : 8/3:00.934 0 : 9/3:10.233 0 : 9/3:14.047 0 : 9/3:11.805 0 : 9/3:15.825 0 : 2/3:15.163 0 : 9/3:01.133 0 : 9/3:01.024 0 : 9/3:00.719 0 : 9/3:01.300 0 : 9/3:01.074 0 : 9/3:01.215 0 : 9/3:01.037
3 DJ APOLARO 9/3:00.819 9/3:00.819 (4) 9/3:00.918 (5) 0 : 9/3:02.767 0 : 9/3:05.385 0 : 9/3:00.978 0 : 9/3:00.819 0 : 9/3:00.918 0 : 9/3:01.447 0 : 2/3:17.380 0 : 9/3:16.073 0 : 9/3:09.904 0 : 9/3:14.020 0 : 9/3:14.151 0 : 9/3:13.428 0 : 9/3:16.547 0 : 9/3:14.776
4 ALEX BRUZZO 9/3:02.189 9/3:02.189 (3) 9/3:02.294 (11) 0 : 9/3:04.931 0 : 9/3:08.238 0 : 9/3:02.189 0 : 9/3:02.455 0 : 9/3:03.067 0 : 9/3:04.071 0 : 2/3:17.072 0 : 9/3:12.195 0 : 9/3:04.154 0 : 9/3:02.529 0 : 9/3:02.294 0 : 9/3:02.973 0 : 9/3:02.297 0 : 9/3:03.768
5 ALBERTO BADRA 9/3:02.798 9/3:02.798 (8) 9/3:04.713 (10) 0 : 9/3:10.623 0 : 9/3:17.163 0 : 9/3:09.419 0 : 9/3:10.492 0 : 9/3:10.404 0 : 9/3:12.428 0 : 2/3:15.489 0 : 9/3:02.798 0 : 9/3:04.995 0 : 9/3:04.713 0 : 9/3:06.151 0 : 9/3:05.904 0 : 9/3:05.954 0 : 9/3:05.073
6 ANDY MARTINEZ 9/3:03.473 9/3:03.473 (8) 9/3:03.895 (5) 0 : 9/3:04.491 0 : 9/3:04.070 0 : 9/3:06.042 0 : 9/3:04.046 0 : 9/3:03.895 0 : 9/3:04.679 0 : 9/3:05.072 (DNF) 0 : 9/3:03.473 0 : 3/1:01.792 (DNF) 0 : 9/3:05.072 0 : 9/3:05.328 0 : 9/3:04.446 0 : 9/3:03.924 0 : 9/3:05.377
7 THE GLENSTER 9/3:04.242 9/3:04.242 (3) 9/3:04.449 (5) 0 : 9/3:06.217 0 : 9/3:10.386 0 : 9/3:04.242 0 : 9/3:04.832 0 : 9/3:04.449 0 : 9/3:05.983 0 : 2/3:16.326 0 : 9/3:10.686 0 : 9/3:07.508 0 : 9/3:11.433 0 : 9/3:12.112 0 : 9/3:09.605 0 : 9/3:13.456 0 : 9/3:11.474
8 JAIME FRANCO 9/3:05.632 9/3:05.632 (2) 9/3:06.563 (14) 0 : 9/3:08.371 0 : 9/3:05.632 0 : 9/3:07.829 0 : 9/3:06.768 0 : 9/3:07.056 0 : 9/3:06.813 0 : 9/3:08.559 (DNF) 0 : 9/3:07.280 0 : 3/1:02.720 (DNF) 0 : 9/3:06.786 0 : 9/3:09.484 0 : 9/3:08.236 0 : 9/3:07.309 0 : 9/3:06.563
9 JEFF MORIN 9/3:06.118 9/3:06.118 (14) 9/3:06.157 (9) 0 : 9/3:08.480 0 : 9/3:13.556 0 : 9/3:07.549 0 : 9/3:08.139 0 : 9/3:07.214 0 : 9/3:08.475 0 : 2/3:16.036 0 : 9/3:06.555 0 : 9/3:06.157 0 : 9/3:07.800 0 : 9/3:10.050 0 : 9/3:07.382 0 : 9/3:10.330 0 : 9/3:06.118
10 GABRIEL BADRA 9/3:06.980 9/3:06.980 (4) 9/3:08.055 (2) 0 : 9/3:12.100 0 : 9/3:08.055 0 : 9/3:10.743 0 : 9/3:06.980 0 : 9/3:10.715 0 : 9/3:08.538 0 : 9/3:11.255 (DNF) 0 : 9/3:10.302 0 : 3/1:03.792 (DNF) 0 : 9/3:11.502 0 : 9/3:13.470 0 : 9/3:12.850 0 : 9/3:09.733 0 : 9/3:09.990
11 HENRY CARRERA 9/3:10.343 9/3:10.343 (4) 9/3:11.899 (13) 0 : 9/3:14.086 0 : 9/3:12.040 0 : 9/3:13.960 0 : 9/3:10.343 0 : 9/3:14.732 0 : 9/3:12.313 0 : 9/3:13.626 (DNF) 0 : 9/3:14.065 0 : 3/1:04.449 (DNF) 0 : 9/3:14.297 0 : 9/3:15.579 0 : 9/3:16.411 0 : 9/3:11.899 0 : 9/3:13.145
12 GUS BUSTAMANTE 9/3:12.924 9/3:12.924 (4) 9/3:14.847 (2) 0 : 9/3:16.502 0 : 9/3:14.847 0 : 9/3:15.935 0 : 9/3:12.924 0 : 9/3:16.160 0 : 9/3:15.954 0 : 9/3:15.540 (DNF) 0 : 9/3:17.380 0 : 3/1:05.412 (DNF) 0 : 9/3:15.942 0 : 9/3:19.403 0 : 9/3:19.563 0 : 9/3:15.647 0 : 9/3:15.571
close X